Choosing the right course after 12th commerce can feel overwhelming with so many options available. Before diving into the detailed list, here is a complete comparison of all major commerce courses and who each course is best suited for. Use this table to quickly identify which course matches your goals and budget.
| Course | Duration | Starting Salary | Best For |
| B.Com | 3 years | ₹2 - 5 LPA | Foundation + other certificates |
| BBA | 3 years | ₹3 - 6 LPA | Management & MBA preparation |
| BMS | 3 years | ₹3 - 5 LPA | Business leadership |
| ACCA | 2 - 3 years | ₹4 - 9 LPA | Global finance career |
| CFA | 3 - 4 years | ₹2 - 12LPA | Investment & finance |
| CS | 3 - 4 years | ₹4 - 6 LPA | Corporate law & compliance |
| CMA US | 6 - 9 months | ₹5 - 8 LPA | Fast international certificate |
| CA | 4 - 5 years | ₹7 - 10 LPA | Top accounting career in India |
| BBA + MBA | 5 years | ₹6 - 12 LPA | Senior management roles |
| Financial Modeling Certificate | 1 - 6 months | ₹3 - 6 LPA | Quick finance entry |
| IFRS Diploma | 4 – 6 months | ₹3 - 5 LPA | International reporting |
| Data Analytics Certificate | 3 - 6 months | ₹4 - 7 LPA | Tech + finance hybrid |
| Tally + GST Certificate | 2 - 3 months | ₹2 - 3 LPA | Quickest job entry |
| Stock Market Certificate | 3 - 6 months | ₹3 - 5 LPA | Trading & broking |
(**Note: Salary figures are approximate averages as of 2026 and may vary by institution and city.)
As you can see, commerce students have options across every budget and timeline - from a 2-month Tally certification all the way to a 5-year BBA + MBA path. The detailed descriptions of each course follow below.